(115) PLAQUETTES FREIN ELYSTAR
18.00€
En stock
UGS : 02616956
Catégories : FREINAGE MAXI, NOUVEAUTÉS, PARTIES CYCLES MAXI, PIÈCES MAXI-SCOOTER, PLAQUETTES MAXI
Marque : RMS
Description
Plaquettes de frein
MODÈLES COMPATIBLES
| Marque | Modèle | CC | Années | Chassis |
|---|---|---|---|---|
| APRILIA | RX | 50 | 2014/2016 | |
| APRILIA | RX – SX | 50 | 2011/2013 | PVG01\PVH01\PVL01 |
| APRILIA | SX | 50 | 2014/2016 | |
| APRILIA | SX EURO 4 | 50 | 2018/2018 | KKB01 |
| APRILIA | SX LIMITED EDITION | 50 | 2014/2016 | SWA00\PVG01 |
| BETA | EIKON 50 LC | 50 | 1999/2003 | BS5000 |
| BETA | EIKON 50 LC | 50 | 2004/2006 | – |
| CAGIVA | MITO | 50 | 1998/1999 | P200AA |
| DERBI | SENDA R DRD X-TREME 2T EU2 | 50 | 2014/2015 | ZDPAB |
| DERBI | SENDA R DRD X-TREME 2T EURO2 | 50 | 2010/2012 | ABB00\ABA01 |
| DERBI | SENDA SM DRD RACING 2T EURO2 | 50 | 2010/2013 | PABB00 |
| DERBI | SENDA SM DRD X-TREME 2T EU2 | 50 | 2014/2015 | |
| DERBI | SENDA SM DRD X-TREME 2T EU2 LIMITED ED | 50 | 2014/2015 | ZDPABB |
| GAS GAS | EC ROOKIE | 50 | 2002/2002 | |
| GAS GAS | PAMPERA 125-250-280 | 125 | 2002/2005 | |
| GILERA | RCR (CHE-SYC) | 50 | 2011/2012 | ABA01 |
| GILERA | RCR (CHE-SYC) | 50 | 2013/2015 | |
| GILERA | SMT | 50 | 2013/2017 | ABB01 |
| GILERA | SMT (AUS-FRA-FIN) | 50 | 2011/2012 | ABB00 |
| GILERA | SMT RACING | 50 | 2011/2012 | ABB00 |
| ITALJET | DRAGSTER 50 | 50 | 1998/2003 | ZJTDRG000 |
| ITALJET | FORMULA 50 AC DT | 50 | 1999/2003 | ZJTFRH2BS |
| ITALJET | FORMULA 50 LC DD | 50 | 1997/2003 | ZJTFRH000 |
| ITALJET | TORPEDO 50 2T | 50 | 1998/1999 | ZJTTR0000 |
| ITALJET | TORPEDO 50 2T | 50 | 2000/2003 | TP |
| ITALJET | TORPEDO 50 4T | 50 | 2001/2003 | – |
| ITALJET | DRAGSTER 125 | 125 | 1999/2003 | DR5010 |
| ITALJET | FORMULA 125 | 125 | 1997/2001 | ZJTFR2000 |
| ITALJET | TORPEDO 125 | 125 | 1999/2000 | ZJTT20000 |
| ITALJET | TORPEDO 125 | 125 | 2001/2003 | – |
| ITALJET | DRAGSTER 180 | 180 | 1999/2003 | DR5810 |
| KTM | SX 60 | 60 | 1998/2000 | – |
| KTM | SX 65 | 65 | 1998/2001 | – |
| MALAGUTI | XSM | 50 | 2003/2003 | 68K1A2 |
| MALAGUTI | XSM | 50 | 2004/2005 | 68004714 |
| MALAGUTI | XSM | 50 | 2006/2006 | 68000 |
| MALAGUTI | XSM POWER UP | 50 | 2009/2010 | 68K1A4 |
| MALAGUTI | XSM POWER-UP | 50 | 2007/2008 | 68K1A4 |
| MALAGUTI | XTM | 50 | 2003/2003 | 68K102 |
| MALAGUTI | XTM | 50 | 2004/2005 | 680047 |
| MALAGUTI | XTM | 50 | 2006/2006 | 6800 |
| MALAGUTI | XTM POWER UP | 50 | 2009/2010 | 68K104 |
| MALAGUTI | XTM POWER-UP | 50 | 2007/2008 | 68K104 |
| MALAGUTI | X3M ENDURO | 125 | 2008/2008 | 7500VE5 |
| MALAGUTI | X3M ENDURO MOTORE BRA | 125 | 2008/2008 | 7500VE4 |
| MALAGUTI | X3M MOTARD | 125 | 2008/2008 | 7500VM5 |
| PEUGEOT | BUXY 50 | 50 | 1995/1997 | VGA 427 |
| PEUGEOT | BUXY 50 RS | 50 | 1996/1997 | VGA 427 |
| PEUGEOT | ELYSEO 50 45 KM/H | 50 | 2002/2003 | VGA G1AAE |
| PEUGEOT | ELYSEO 50 50 KM/H | 50 | 1998/2001 | VGA G1AAK |
| PEUGEOT | ELYSTAR 50 ADVANTAGE | 50 | 2006/2007 | VGA G1AAP |
| PEUGEOT | ELYSTAR 50 SBC TSDI | 50 | 2003/2007 | VGA G1AAJ |
| PEUGEOT | JET FORCE 50 C-TECH | 50 | 2005/2006 | VGA A1AAAA |
| PEUGEOT | JET FORCE 50 C-TECH | 50 | 2007/2014 | VGA A1AABA |
| PEUGEOT | JET FORCE 50 C-TECH RALLY VICTORIES | 50 | 2006/2007 | VGA A1AAAA |
| PEUGEOT | JET FORCE 50 C-TECH RCUP | 50 | 2007/2009 | VGA A1AABA |
| PEUGEOT | JET FORCE 50 DARKSIDE | 50 | 2008/2015 | VGA A1AABA |
| PEUGEOT | JET FORCE 50 ICE BLADE | 50 | 2010/2013 | VGA A1AABA |
| PEUGEOT | JET FORCE 50 TSDI | 50 | 2003/2007 | VGA A1AAJA |
| PEUGEOT | JET FORCE 50 TSDI SBC | 50 | 2003/2006 | VGA A1AAJB |
| PEUGEOT | LOOXOR 50 | 50 | 2002/2004 | VGA B1AAAA |
| PEUGEOT | LOOXOR 50 | 50 | 2005/2005 | VGA B1AABA |
| PEUGEOT | LOOXOR 50 | 50 | 2006/2006 | VGA B1AABA |
| PEUGEOT | LOOXOR 50 TSDI | 50 | 2002/2003 | VGA B1AAJA |
| PEUGEOT | LOOXOR 50 TSDI | 50 | 2004/2006 | VGA B1AA1A |
| PEUGEOT | LUDIX 50 ELEGANCE | 50 | 2004/2007 | VGA L1AABA/EA |
| PEUGEOT | LUDIX 50 EP | 50 | 2012/2014 | – |
| PEUGEOT | LUDIX 50 II DT ONE LUXE 2 SITZER | 50 | 2008/2011 | VGA L1AADA |
| PEUGEOT | LUDIX 50 II ELEGANCE | 50 | 2008/2011 | VGA L1AAEA |
| PEUGEOT | LUDIX 50 II LC BLASTER ICE BLADE | 50 | 2010/2011 | VGA L1ACFA |
| PEUGEOT | LUDIX 50 II LC BLASTER RS12 | 50 | 2008/2011 | VGA L1ACFA |
| PEUGEOT | LUDIX 50 II SNAKE FURIOUS | 50 | 2008/2011 | VGA L1AAFA |
| PEUGEOT | LUDIX 50 II SNAKE NAKED 10 INCH | 50 | 2008/2011 | – |
| PEUGEOT | LUDIX 50 II TREND 12 INCH | 50 | 2008/2011 | VGA L1AAFA |
| PEUGEOT | LUDIX 50 LC BLASTER 10 ZOLL | 50 | 2005/2007 | VGA L1ACCA |
| PEUGEOT | LUDIX 50 PRO 2T | 50 | 2008/2013 | – |
| PEUGEOT | LUDIX 50 SNAKE | 50 | 2004/2007 | VGA L1AAACA/FA |
| PEUGEOT | LUDIX 50 TREND 10 INCH | 50 | 2004/2007 | VGA L1AAAAA |
| PEUGEOT | SPEEDAKE 50 | 50 | 1995/1997 | VGA 427 |
| PEUGEOT | SPEEDFIGHT 1 50 AC DT | 50 | 1997/1998 | VGA S1B00A |
| PEUGEOT | SPEEDFIGHT 1 50 AC DT | 50 | 1999/2000 | VGA S1B0KA |
| PEUGEOT | SPEEDFIGHT 1 50 LC DD | 50 | 1999/2000 | VGA S1B0KB |
| PEUGEOT | SPEEDFIGHT 1 50 LC DT | 50 | 1997/1998 | VGA S1B00B |
| PEUGEOT | SPEEDFIGHT 2 50 AC DD ULTIMATE EDITION | 50 | 2008/2009 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT | 50 | 2001/2001 | VGA S1B0KA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT | 50 | 2002/2004 | VGA S1BACA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT | 50 | 2005/2009 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT IRON-X | 50 | 2007/2007 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT MOTOR SPORT | 50 | 2007/2007 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT RALLY VICTORIES | 50 | 2006/2007 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT RCUP | 50 | 2007/2009 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT SILVER SPORT | 50 | 2004/2004 | VGA S1BACA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT SILVER SPORT | 50 | 2005/2007 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 AC DT WRC 307 | 50 | 2005/2005 | VGA S1BADA/GA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD | 50 | 2001/2001 | VGA S1B0KB |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD | 50 | 2002/2002 | VGA S1B0EB |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD | 50 | 2003/2004 | VGA S1BBAA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD | 50 | 2005/2009 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD FURIOUS | 50 | 2003/2003 | VGA S1BBAA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD IRON-X | 50 | 2007/2007 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD MOTOR SPORT | 50 | 2007/2007 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD RALLY VICTORIES | 50 | 2006/2007 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD RCUP | 50 | 2007/2009 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD SILVER SPORT | 50 | 2004/2004 | VGA S1BBAA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD SILVER SPORT | 50 | 2005/2007 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD ULTIMATE EDITION | 50 | 2008/2009 | VGA S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD WRC 206 | 50 | 2003/2004 | VGA S1BBAA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD WRC 307 | 50 | 2005/2005 | S1BBBA/BBCA |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD X-RACE | 50 | 2001/2001 | VGA S1B0KB |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD X-RACE | 50 | 2002/2002 | VGA S1B0EB |
| PEUGEOT | SPEEDFIGHT 2 50 LC DD X-RACE | 50 | 2003/2003 | VGA S1BBAA |
| PEUGEOT | SQUAB 50 | 50 | 1996/1997 | VGA S1A03 |
| PEUGEOT | TKR 50 | 50 | 2001/2001 | VGA S1A0KB |
| PEUGEOT | TKR 50 | 50 | 2002/2002 | VGA S1A0KF |
| PEUGEOT | TKR 50 | 50 | 2003/2004 | VGA S1AAAA |
| PEUGEOT | TKR 50 | 50 | 2005/2007 | VGA S1AADA/AAGA |
| PEUGEOT | TKR 50 | 50 | 2008/2011 | – |
| PEUGEOT | TKR 50 12 POLLICI | 50 | 2010/2011 | – |
| PEUGEOT | TKR 50 FURIOUS | 50 | 2003/2004 | VGA S1AAAA |
| PEUGEOT | TKR 50 FURIOUS | 50 | 2005/2011 | VGA S1AADA/AAGA |
| PEUGEOT | TKR 50 FURIOUS 12 INCH | 50 | 2010/2011 | VGA S1AADA/AAGA |
| PEUGEOT | TKR 50 METAL-X | 50 | 2002/2002 | VGA S1A0KF |
| PEUGEOT | TKR 50 METAL-X | 50 | 2003/2003 | VGA S1AAAA |
| PEUGEOT | TKR 50 RALLY VICTORIES | 50 | 2006/2007 | VGA S1AADA/AAGA |
| PEUGEOT | TKR 50 RCUP | 50 | 2008/2009 | – |
| PEUGEOT | TKR 50 STREETBOARD | 50 | 2001/2001 | VGA S1A0KB |
| PEUGEOT | TKR 50 STREETZONE | 50 | 2003/2003 | VGA S1AAAA |
| PEUGEOT | TKR 50 WRC 307 | 50 | 2005/2005 | VGA S1AADA/AAGA |
| PEUGEOT | TREKKER 50 OFF ROAD | 50 | 1998/2000 | VGA S1A0KB |
| PEUGEOT | TREKKER 50 ROAD | 50 | 1998/2000 | VGA S1A0KB |
| PEUGEOT | TREKKER 50 STREETBOARD | 50 | 1999/2000 | VGA S1A0KB |
| PEUGEOT | VIVACITY 50 | 50 | 1999/2001 | VGA S1C0KA |
| PEUGEOT | VIVACITY 50 | 50 | 2002/2002 | VGA S1C0KF |
| PEUGEOT | VIVACITY 50 | 50 | 2003/2004 | VGA S1CAAAA |
| PEUGEOT | VIVACITY 50 2 | 50 | 2005/2009 | – |
| PEUGEOT | VIVACITY 50 2 BLUELINE | 50 | 2005/2005 | – |
| PEUGEOT | VIVACITY 50 2 COMPACT | 50 | 2005/2007 | – |
| PEUGEOT | VIVACITY 50 2 MOTORSPORT | 50 | 2007/2009 | – |
| PEUGEOT | VIVACITY 50 2 RS | 50 | 2008/2008 | – |
| PEUGEOT | VIVACITY 50 2 SILVER SPORT | 50 | 2005/2007 | – |
| PEUGEOT | VIVACITY 50 2 SPORTLINE 4 | 50 | 2006/2009 | – |
| PEUGEOT | VIVACITY 50 BLUELINE | 50 | 2004/2004 | – |
| PEUGEOT | VIVACITY 50 COMPACT | 50 | 2003/2004 | VGA S1C0EA |
| PEUGEOT | VIVACITY 50 SILVER SPORT | 50 | 2004/2004 | – |
| PEUGEOT | VIVACITY 50 SPORTLINE | 50 | 2001/2001 | VGA S1C0KA |
| PEUGEOT | VIVACITY 50 SPORTLINE 2 | 50 | 2002/2002 | VGA S1C0KF |
| PEUGEOT | VIVACITY 50 SPORTLINE 3 | 50 | 2003/2003 | VGA S1CAAAA |
| PEUGEOT | ZENITH 50 LM | 50 | 1996/1997 | VGA 441 |
| PEUGEOT | ZENITH 50 LN | 50 | 1998/1998 | VGA 441 |
| PEUGEOT | ELYSEO 100 | 100 | 1998/2000 | VGA G2AA |
| PEUGEOT | ELYSEO 100 | 100 | 2001/2001 | VGA G2AAK |
| PEUGEOT | SPEEDFIGHT 1 100 | 100 | 1998/2000 | VGA S2AB |
| PEUGEOT | SPEEDFIGHT 2 100 | 100 | 2001/2002 | VGA S2AB |
| PEUGEOT | SPEEDFIGHT 2 100 | 100 | 2003/2004 | VGA S2ABK |
| PEUGEOT | SPEEDFIGHT 2 100 | 100 | 2005/2007 | VGA S2ABL |
| PEUGEOT | SPEEDFIGHT 2 100 RALLY VICTORIES | 100 | 2006/2007 | VGA S2ABL |
| PEUGEOT | SPEEDFIGHT 2 100 SILVER SPORT | 100 | 2004/2004 | VGA S2ABK |
| PEUGEOT | SPEEDFIGHT 2 100 SILVER SPORT | 100 | 2005/2006 | VGA S2ABL |
| PEUGEOT | SPEEDFIGHT 2 100 WRC 206 | 100 | 2004/2004 | VGA S2ABK |
| PEUGEOT | SPEEDFIGHT 2 100 WRC 307 | 100 | 2005/2005 | VGA S2ABL |
| PEUGEOT | SPEEDFIGHT 2 100 X-RACE | 100 | 2002/2002 | VGA S2AB |
| PEUGEOT | SPEEDFIGHT 2 100 X-RACE | 100 | 2003/2003 | VGA S2ABK |
| PEUGEOT | TREKKER 100 ROAD | 100 | 1998/2000 | VGA S2AA |
| PEUGEOT | VIVACITY 100 | 100 | 1999/2002 | VGA S2AC |
| PEUGEOT | VIVACITY 100 | 100 | 2003/2004 | VGA S2ACK |
| PEUGEOT | VIVACITY 100 | 100 | 2005/2007 | VGA S2ACL |
| PEUGEOT | ELYSEO 125 DD | 125 | 2001/2003 | VGA G2AB |
| PEUGEOT | ELYSEO 125 DT | 125 | 1998/2000 | VGA G2AB |
| PEUGEOT | LOOXOR 125 | 125 | 2003/2005 | VGA P2AAAA |
| PEUGEOT | LOOXOR 125 | 125 | 2006/2006 | VGA P2AABA |
| SACHS | LIMBO 50 LM | 50 | 1997/1997 | 441 |
| SACHS | REGGAE 50 | 50 | 1996/1997 | 427 |
| SACHS | REGGAE 50 RS | 50 | 1996/1997 | 427 |
| SACHS | SPLINTER 50 | 50 | 1996/1997 | 427 |
| SACHS | SQUAB 50 | 50 | 1997/1997 | S1A03 |
| SUZUKI | AY50A K5-K6 | 50 | 2005/2006 | AA |
| SUZUKI | AY50AYW K1-K4 | 50 | 2001/2004 | AA |
| SUZUKI | AY50AYW KATANA V-Y | 50 | 1997/2000 | AA |
| SUZUKI | UF ESTILETE | 50 | 2000/2000 | BA112 |
| YAMAHA | DT R – DT RSM | 50 | 2003/2005 | 70K10\70K1A |
| YAMAHA | DT R – DT X | 50 | 2006/2006 | 70K10\70K1A |
| YAMAHA | DT R – DT X | 50 | 2007/2007 | 70K10\70K1A |
| YAMAHA | DT R – DT X | 50 | 2008/2011 | 70K10\70K1A |
| YAMAHA | TZR | 50 | 2003/2006 | RA031 |
| YAMAHA | TZR | 50 | 2007/2011 | RA033 |
| YAMAHA | TZR | 50 | 2012/2012 | RA041 |
| YAMAHA | TZR RR | 50 | 2005/2005 | RA031 |
| YAMAHA | XT125R | 125 | 2005/2006 | 7401A |
| YAMAHA | XT125R | 125 | 2007/2007 | 7401E |
| YAMAHA | XT125R | 125 | 2007/2008 | 7401G |
| YAMAHA | XT125X | 125 | 2005/2006 | 7401B |
Produits similaires
-
- JOINT / ROULEMENT, JOINT / ROULEMENT MAXI, JOINT / ROULEMENT MOTO, JOINTS SPI / TORIQUE, JOINTS SPI / TORIQUE MAXI, JOINTS SPI / TORIQUE MOTO, PIÈCES MAXI-SCOOTER, PIÈCES MOTEUR, PIÈCES MOTEUR MAXI, PIÈCES MOTEUR MOTO, PIÈCES MOTO, PIÈCES ORIGINE, PIÈCES SCOOTER
JOINTS SPI OVETTO / BOOSTER
- 9.80€
- Ajouter au panier
-
- HAUT MOTEUR, JOINT / ROULEMENT, JOINT / ROULEMENT MAXI, JOINT / ROULEMENT MOTO, PIÈCES MAXI-SCOOTER, PIÈCES MOTEUR, PIÈCES MOTEUR MAXI, PIÈCES MOTEUR MOTO, PIÈCES MOTO, PIÈCES ORIGINE, PIÈCES SCOOTER, PISTON, ROULEMENTS, ROULEMENTS MAXI, ROULEMENTS MOTO
CAGE A AIGUILLES (10X14X13 )
- 8.00€
- Ajouter au panier






