Description
JEU DE PLAQUETTES SFA 228 – EBC BRAKES – AV/AR
Modèles compatibles :
| AEON | |||
| Modèle | Cylindrée | Année(s) | Montage |
| ELITE 125 (4T) | 125cc | 2012 – 2013 | AV |
| MY 125 | 125cc | AV | |
| OZ 125 (4T) | 125cc | 2013 | AV |
| URBAN 125 (SCOOTER) | 125cc | 2011 | AV |
| URBAN 125 (4T) | 125cc | 2013 | AV |
| OZ 150 (4T) | 150cc | 2013 | AV |
| ELITE 200 I (SCOOTER) | 200cc | 2011 | AV |
| ELITE 350 I (4T) | 350cc | 2012 – 2013 | AV |
| URBAN 350 I (SCOOTER) | 350cc | 2011 | AV |
| URBAN 350 I (4T) | 350cc | 2012 – 2013 | AV |
| ASPES | |||
| Modèle | Cylindrée | Année(s) | Montage |
| 50 VEGA HYBRID | 50cc | 2010 – 2014 | AV |
| BENELLI | |||
| Modèle | Cylindrée | Année(s) | Montage |
| CAFFE NERO 125/150 | 125cc / 150cc | 2011 – 2015 | AV & AR |
| HOBBY 125 (4T) | 125cc | 2013 | AV & AR |
| MACIS 125/150 | 125cc / 150cc | 2010 – 2015 | AV & AR |
| X 125 | 125cc | 2012 – 2014 | AV & AR |
| X 150 | 150cc | 2012 – 2014 | AV |
| HOBBY 151 (4T) | 150cc | 2013 | AV & AR |
| CAFFE NERO 250 | 250cc | 2008 – 2014 | AV (Droit) |
| ZENZERO 350 | 350cc | 2012 – 2015 | AV |
| CF MOTO | |||
| Modèle | Cylindrée | Année(s) | Montage |
| CF 125 T-22/22A GLORY | 125cc | 2010 – 2011 | AV |
| CF 125 T-21/A E-CHARM | 125cc | 2010 – 2011 | AV |
| CF 150 T-6/6A GLORY | 150cc | 2010 – 2011 | AV |
| CF 150 T-Si CHARM | 150cc | 2010 – 2012 | AV |
| DAELIM | |||
| Modèle | Cylindrée | Année(s) | Montage |
| SJ 50 R A-Four | 50cc | 2006 – 2009 | AV |
| GENERIC / KSR | |||
| Modèle | Cylindrée | Année(s) | Montage |
| ZION 125/150 (Rear Drum Model) | 125cc / 150cc | 2008 – 2010 | AV |
| ZION 125/150 (Rear Disc Model) | 125cc / 150cc | 2011 – 2015 | AV & AR |
| INOX 125 (2T) | 125cc | 2012 – 2014 | AV |
| HARTFORD | |||
| Modèle | Cylindrée | Année(s) | Montage |
| VR-125 Z Velo Sport | 125cc | 2000 – 2003 | AV |
| VR-125 X/H VELO-CROSS | 125cc | 2000 – 2003 | AV |
| CR 125/150 H/X/Z | 125cc / 150cc | 2004 | AV |
| HONDA | |||
| Modèle | Cylindrée | Année(s) | Montage |
| CA 125 S/T ‘REBEL’ | 125cc | 1995 – 1997 | AV |
| CMX 250 CT ‘REBEL’ | 250cc | 1996 – 1997 | AV |
| HYOSUNG | |||
| Modèle | Cylindrée | Année(s) | Montage |
| MS3 (125cc) | 125cc | 2007 – 2009 | AV (Gauche) & AR |
| MS3 250i | 250cc | 2007 – 2009 | AV (Gauche) & AR |
| KAWASAKI | |||
| Modèle | Cylindrée | Année(s) | Montage |
| KLR 650 (KL 650 E8F / E9F) | 650cc | 2008 – 2009 | AV |
| KEEWAY | |||
| Modèle | Cylindrée | Année(s) | Montage |
| PARTNER 110 | 110cc | 2006 – 2007 | AV |
| CITYBLADE 125 | 125cc | 2013 – 2015 | AV |
| 125i SILVERBLADE | 125cc | 2013 – 2015 | AV (Gauche) |
| 125 LOGIK | 125cc | 2013 – 2015 | AV & AR |
| OUTLOOK 125/150 | 125cc / 150cc | 2007 – 2010 | AV & AR |
| CITYBLADE 150 | 150cc | 2013 – 2015 | AV |
| 150 LOGIK | 150cc | 2013 – 2015 | AV & AR |
| SUPERLIGHT LTD 125 | 125cc | 2007 – 2015 | AV |
| SUPERLIGHT 150 | 150cc | 2007 – 2010 | AV |
| 250i BLACKSTER | 250cc | 2014 – 2015 | AV |
| CRUISER 250 | 250cc | 2009 – 2014 | AV |
| 250i SILVERBLADE | 250cc | 2013 – 2014 | AV (Gauche) |
| 350i INDEX | 350cc | 2013 – 2014 | AV |
| KREIDLER | |||
| Modèle | Cylindrée | Année(s) | Montage |
| 50 SUPERMOTO (2T) | 50cc | 2014 – 2015 | AV (Gauche) |
| 125 ENDURO (4T) | 125cc | 2014 – 2015 | AV (Gauche) |
| 125 INSIGNIO (4T) | 125cc | 2014 – 2015 | AV (Droit) |
| 125 SUPERMOTO (4T) | 125cc | 2014 – 2015 | AV (Gauche) |
| 250 INSIGNIO (4T) | 250cc | 2014 – 2015 | AV (Droit) |
| KYMCO | |||
| Modèle | Cylindrée | Année(s) | Montage |
| AGILITY 50 | 50cc | 2005 – 2008 | AV |
| AGILITY 50 R10 (4T) (CK 50 QT S) | 50cc | 2006 – 2014 | AV |
| AGILITY 50 R12 (4T) (CK 50 QT S) | 50cc | 2006 – 2014 | AV |
| AGILITY RS 50 Naked (2T/12” Wheels) | 50cc | 2010 – 2014 | AV |
| Filly 50 LX (S210) | 50cc | 2000 – 2006 | AV |
| LIKE 50 (2T) | 50cc | 2010 – 2015 | AV |
| LIKE 50 LX (4T) | 50cc | 2010 – 2015 | AV |
| SENTO 50 | 50cc | 2008 – 2015 | AV |
| VITALITY 50 (2T) (SF10FA) | 50cc | 2004 – 2009 | AV |
| VITALITY 50 (4T) (U31000) | 50cc | 2004 – 2009 | AV |
| YUP 50 | 50cc | 2001 – 2009 | AV |
| COBRA 100 RACER | 100cc | 1999 – 2003 | AV |
| AGILITY 125 (4T) U62000/1 12” Wheels / 3 Spoke | 125cc | 2006 – 2014 | AV |
| AGILITY RS 125 (4T 12” Wheels / 5 SPOKE) | 125cc | 2010 – 2015 | AV |
| STRYKER 125 | 125cc | 2001 – 2006 | AV |
| LIKE 125 LX | 125cc | 2010 – 2015 | AV |
| MOVIE 125 | 125cc | 1999 – 2000 | AV |
| VIVIO 125/150 | 125cc / 150cc | 2000 – 2003 | AV |
| STRYKER 150 (Off Road) | 150cc | 2000 – 2006 | AV |
| LIKE 200i LX | 200cc | 2010 – 2015 | AV |
| PEOPLE 250 S | 250cc | 2006 – 2008 | AV (Gauche) |
| PEOPLE S 300i | 300cc | 2008 – 2010 | AV (Gauche) |
| MALAGUTI | |||
| Modèle | Cylindrée | Année(s) | Montage |
| BLOG 125 ie | 125cc | 2009 – 2011 | AV |
| CENTRO 125 ie/SL | 125cc | 2007 – 2011 | AV |
| BLOG 160 ie | 160cc | 2009 – 2011 | AV |
| CENTRO 160 ie/SL | 160cc | 2007 – 2011 | AV |
| MASH | |||
| Modèle | Cylindrée | Année(s) | Montage |
| CAFE RACER 125 | 125cc | 2014 – 2015 | AV |
| SEVENTY FIVE 125 | 125cc | 2014 – 2015 | AV |
| MZ / MUZ | |||
| Modèle | Cylindrée | Année(s) | Montage |
| SX 125 | 125cc | 2002 – 2007 | AV |
| SM 125 | 125cc | 2002 – 2007 | AV |
| NIPPONIA | |||
| Modèle | Cylindrée | Année(s) | Montage |
| DUEL 125 (4T) | 125cc | AV | |
| PEUGEOT | |||
| Modèle | Cylindrée | Année(s) | Montage |
| 50 DJANGO HERITAGE (2T/4T) | 50cc | 2014 – 2015 | AV |
| 125 CITYSTAR (AC/Carb) | 125cc | 2011 – 2015 | AV |
| 125 i CITYSTAR (LC) | 125cc | 2013 – 2015 | AV |
| 125 CITYSTAR BLUE LINE | 125cc | 2015 | AV |
| 125 DJANGO HERITAGE (4T) | 125cc | 2014 – 2015 | AV |
| GEOPOLIS 125 (Prenium/Non ABS) (Nissin Calipers) | 125cc | 2007 – 2012 | AV & AR |
| GEO RS 125 (Nissin Calipers) | 125cc | 2007 – 2012 | AV & AR |
| SATELIS 125 AVENUE (Nissin Calipers) | 125cc | 2008 – 2009 | AV & AR |
| SATELIS 125 (4T) | 125cc | 2013 | AR |
| SATELIS 125 RS (4T) | 125cc | 2013 | AV |
| SATELIS 125 BLUE LINE | 125cc | 2015 | AV |
| E-SATELIS (ELECTRIC) | 2011 | AV & AR | |
| E-VIVACITY (ELECTRIC) | 2011 – 2015 | AV | |
| VIVACITY 125 (4T) | 125cc | 2010 – 2015 | AV |
| VIVACITY SIXTIES 125 (4T) | 125cc | 2011 – 2012 | AV |
| 150 CITYSTAR (AC/Carb) | 150cc | 2011 – 2015 | AV |
| 150 i CITYSTAR (LC) | 150cc | 2013 – 2015 | AV |
| CITYSTAR ONE 150 | 150cc | 2013 – 2014 | AV |
| 150 DJANGO HERITAGE (4T) | 150cc | 2014 – 2015 | AV |
| CITYSTAR 200i | 200cc | 2012 – 2015 | AV |
| GEO RS 250 (Nissin Calipers) | 250cc | 2007 – 2012 | AV & AR |
| GEOPOLIS 250 (Premium/Nissin Calipers/Non ABS) | 250cc | 2007 – 2012 | AV & AR |
| SATELIS RS 250 (Nissin Calipers) | 250cc | 2007 – 2012 | AV & AR |
| SATELIS 250 PREMIUM (Nissin Calipers) | 250cc | 2007 – 2012 | AV & AR |
| GEOPOLIS 300 | 300cc | 2010 – 2015 | AV & AR |
| GEOPOLIS 300 (Nissin Calipers) | 300cc | 2010 – 2014 | AV & AR |
| GEOPOLIS 300 GT | 300cc | 2014 | AR |
| GEO RS 300 (Nissin Calipers) | 300cc | 2010 – 2012 | AV & AR |
| SATELIS 300 (4T) | 300cc | 2013 – 2014 | AV & AR |
| SATELIS 2 300 (4T) | 300cc | 2014 – 2015 | AV & AR |
| GEOPOLIS 400 (Premium/Nissin Calipers/Non ABS) | 400cc | 2007 – 2012 | AV & AR |
| GEO RS 400 (Nissin Calipers) | 400cc | 2008 – 2012 | AV & AR |
| SATELIS 400 PREMIUM (Nissin Calipers) | 400cc | 2008 – 2012 | AR |
| SATELIS 400 URBAN (Nissan Calipers/ABS) | 400cc | 2008 – 2012 | AR |
| SATELIS 400 RS (Nissin Calipers) | 400cc | 2008 – 2014 | AR |
| SATELIS 2 400 (4T) | 400cc | 2014 – 2015 | AR |
| SATELIS 2 400 RS | 400cc | 2014 – 2015 | AR |
| GEOPOLIS 500 | 500cc | 2008 – 2011 | AR |
| SATELIS 500 | 500cc | 2007 – 2012 | AR |
| SATELIS 500 RS (Nissin Calipers) | 500cc | 2008 – 2012 | AR |
| QUADZILLA | |||
| Modèle | Cylindrée | Année(s) | Montage |
| WK 300 | 300cc | 2006 – 2008 | AV |
| ROYAL ENFIELD | |||
| Modèle | Cylindrée | Année(s) | Montage |
| BULLET 500 (EFI/Dual Seat) | 500cc | 2009 – 2015 | AV |
| CLUBMAN 500 EFI (Single Seat) | 500cc | 2009 – 2012 | AV |
| BULLET BATTLE GREEN 500 EFI (Single Seat) | 500cc | 2009 – 2015 | AV |
| BULLET CLASSIC 500 EFI (Single Seat) | 500cc | 2009 – 2015 | AV |
| BULLET CLASSIC CHROME 500 EFi (Single Seat) | 500cc | 2009 – 2015 | AV |
| BULLET DESSERT STORM 500 (EFi/Single Seat) | 500cc | 2012 – 2015 | AV |
| ELECTRA 500 EFi (Dual Seat) | 500cc | 2009 – 2012 | AV |
| ELECTRA 500 EFi | 500cc | 2009 – 2014 | AV |
| FURY 500 | 500cc | 2011 – 2012 | AV |
| TRAILS 500 EFI | 500cc | 2009 – 2012 | AV |
| WOODSMAN 500 EFi | 500cc | 2010 – 2012 | AV |
| SINNIS | |||
| Modèle | Cylindrée | Année(s) | Montage |
| HAWK 50 QM 50 10A-(C) | 50cc | 2008 – 2010 | AV |
| STEALTH 125 QM125-2D | 125cc | 2008 – 2010 | AV (Gauche) |
| QM 50 T-10R Eagle 50 | 50cc | 2010 – 2012 | AV |
| ZN 50 QT-30A Strada 50 | 50cc | 2012 – 2014 | AV |
| ZN 125 T-ES Spirit 125 | 125cc | 2012 – 2014 | AV |
| ZN 125 T-30A Strada 125 | 125cc | AV | |
| SUZUKI | |||
| Modèle | Cylindrée | Année(s) | Montage |
| AN 250 Skywave Type M (BA-CJ45A) | 250cc | 2007 – 2008 | AV (Gauche) |
| AN 250 Skywave Type S (BA-CJ44A) | 250cc | 2007 – 2008 | AV (Gauche) |
| AN 250 8 (CJ46A) SKYWAVE SS | 250cc | 2008 | AV (Gauche) |
| AN 400 K7/ZK7/K8/ZK8/K9/L0/L1/L2/L3/L4 BURGMAN/Non ABS/Skywave |
400cc | 2007 – 2015 | AV (Gauche) |
| AN 400 AK9/ZAK9/AL0/ZAL0/AL1/ZAL1/AL2/ AL3/AL4/ZAL4 Skywave/Burgman/ABS |
400cc | 2009 – 2015 | AV (Gauche) |
| SFM | |||
| Modèle | Cylindrée | Année(s) | Montage |
| SFM 125 A8 ROADSTER | 125cc | 2013 – 2015 | AV |
| SYM | |||
| Modèle | Cylindrée | Année(s) | Montage |
| XPRO 125 | 125cc | 2011 – 2013 | AV |
| RS 150 | 150cc | 2006 | AR |
| VECTRIX | |||
| Modèle | Cylindrée | Année(s) | Montage |
| VT-1 | 2014 | AV | |
| VIALLI | |||
| Modèle | Cylindrée | Année(s) | Montage |
| DXB 50 | 50cc | 2006 | AV |
| FIREFORCE 50 | 50cc | 2006 | AV |
| W.K. BIKES | |||
| Modèle | Cylindrée | Année(s) | Montage |
| WK 125 C (2T) (16”Wheels) | 125cc | 2010 – 2013 | AV |
| WK 125 SC (4T) (14”Wheels) | 125cc | 2010 – 2014 | AV |
| WK JETMAX 250 (4T) | 250cc | 2010 – 2014 | AV (Gauche) |
| YAMAHA | |||
| Modèle | Cylindrée | Année(s) | Montage |
| YBR 125 ED (5HHB/F/H) Brasil (Disc Front) | 125cc | 2006 – 2008 | AV |
Fiche Technique des plaquettes de frein SFA 228 :
Taille :
- 96.7 x 42 x 9 mm
- 77.3 x 42 x 9 mm
- Série : SFA
- Type : Organique (Standard)
- Certification : TÜV & ECE R90
- Montage : Avant / Arrière
- Conditionnement : Jeu de 2 plaquettes
- Utilisation : Route






