Description
JEU DE PLAQUETTES (225100490)- AV & AR
Modèles compatibles :
ADIVA SCOOTERS | |||
Modèle | Cylindrée | Année(s) | Montage |
AD2 300 | 300cc | 2014 – 2015 | AV |
AD 400 | 400cc | 2009 – 2011 | AV & AR |
APRILIA | |||
Modèle | Cylindrée | Année(s) | Montage |
RS 50 | 50cc | 2006 – 2011 | AV |
ETV 1000 Caponord/Rally (Non ABS) | 1000cc | 2001 – 2003 | AR |
ETV 1000 Caponord (ABS) | 1000cc | 2004 – 2008 | AR |
RSV 1000 Mille | 1000cc | 2001 – 2002 | AR |
RSV R 1000 Mille | 1000cc | 2001 – 2002 | AR |
RSV 1000 Mille (Radial Caliper) | 1000cc | 2003 | AR |
RSV R 1000 Mille (Radial Caliper) | 1000cc | 2003 | AR |
RSV R 1000 Racing/Factory | 1000cc | 2004 – 2008 | AR |
RSV R 1000 Tuono | 1000cc | 2007 – 2008 | AR |
RSV 1000 SP | 1000cc | 1999 – 2000 | AR |
SL 1000 Falco | 1000cc | 2000 – 2004 | AR |
TUONO R FACTORY 1000 | 1000cc | 2006 – 2010 | AR |
TUONO R 1000 | 1000cc | 2002 – 2010 | AR |
TUONO 4VR-APRC | 2011 – 2013 | AR | |
TUONO V4R APRC ABS | 2014 | AR | |
TUONO V4R | 2011 – 2012 | AR | |
TUONO FACTORY 1100 V4 | 1100cc | 2015 | AR |
TUONO 1100 V4 | 1100cc | 2015 | AR |
RSV4 R | 2010 – 2014 | AR | |
RSV4 FACTORY | 2009 – 2014 | AR | |
RSV4 RF 1000 | 1000cc | 2015 | AR |
RSV4 RR 1000 | 1000cc | 2015 | AR |
AUSA QUADS | |||
Modèle | Cylindrée | Année(s) | Montage |
M 50 TASK SIDE X SIDE | 50cc | – | AV & AR |
BENELLI | |||
Modèle | Cylindrée | Année(s) | Montage |
BN 600 | 600cc | 2014 – 2015 | AR |
2 UE 750 | 750cc | 2009 – 2010 | AR |
CAFE 899 RACER | 899cc | 2010 – 2012 | AR |
CENTURY RACER 899 | 899cc | 2011 – 2012 | AR |
TNT 899 TORNADO | 899cc | 2007 – 2015 | AR |
TREK 899 | 899cc | 2007 – 2014 | AR |
TORNADO | 2002 – 2005 | AR | |
TNT 1130 | 1130cc | 2004 – 2012 | AR |
TRE 1130 K | 1130cc | 2006 – 2015 | AR |
BIMOTA | |||
Modèle | Cylindrée | Année(s) | Montage |
DELIRIO | 2006 | AR | |
DB5 | 2006 – 2007 | AR | |
DB5R | 2006 | AR | |
DB5 DESIDERIO | 1078cc | 2012 – 2014 | AR |
DB6 DELIRIO | 992cc | 2007 | AR |
DB6 | 1100cc | 2008 | AR |
DB6R DELIRIO | 1100cc | 2008 | AR |
DB7 | 1098cc | 2008 – 2014 | AR |
DB8 | 1098cc | 2010 – 2014 | AR |
DB9 BRIVIDO | 1198cc | 2012 – 2014 | AR |
DB11 VLX | 1098cc | 2012 – 2014 | AR |
DB12B TOURIST | 1198cc | 2012 – 2013 | AR |
BOMBARDIER | |||
Modèle | Cylindrée | Année(s) | Montage |
TRAXTER (4×4) | 1999 – 2001 | AV & AR | |
CAGIVA | |||
Modèle | Cylindrée | Année(s) | Montage |
RAPTOR / V-RAPTOR 650 | 650cc | 2000 – 2007 | AR |
RAPTOR / V-RAPTOR 1000 | 1000cc | 2000 – 2005 | AR |
BRAMMO | |||
Modèle | Cylindrée | Année(s) | Montage |
EMPULSE R | 2012 – 2013 | AR | |
ENERTIA | 2012 – 2013 | AR | |
CF MOTO | |||
Modèle | Cylindrée | Année(s) | Montage |
CF 125 T-22 GLORY | 125cc | 2010 – 2011 | AR |
CF 150 T-6A GLORY | 150cc | 2010 – 2011 | AR |
CF 250 T-6A JETMAX | 250cc | 2012 – 2014 | AR |
CPI | |||
Modèle | Cylindrée | Année(s) | Montage |
GTR 50 | 50cc | 2011 – 2012 | AR |
X-LARGE 125/150/200 | 125cc/150cc/200cc | 2002 – 2003 | AV & AR |
DERBI | |||
Modèle | Cylindrée | Année(s) | Montage |
GP1 50 | 50cc | 2004 – 2010 | AV |
SENDA DRD 50 | 50cc | 2005 – 2014 | AV |
GRP 80 | 80cc | 2004 – 2005 | AV |
GP1 125 | 125cc | 2006 | AV & AR |
MULHACEN 125 CAFE | 125cc | 2008 – 2010 | AV |
SENDA DRD 125 | 125cc | 2010 – 2014 | AV |
GP1 250 | 250cc | 2006 – 2007 | AV & AR |
MULHACEN 659 | 659cc | 2006 – 2008 | AR |
DUCATI | |||
Modèle | Cylindrée | Année(s) | Montage |
MULTISTRADA | 620cc | 2006 | AR |
MONSTER | 696cc | 2008 – 2014 | AR |
749 DARK/S/R | 749cc | 2003 – 2006 | AR |
750 SUPERSPORT/SPORT | 750cc | 1999 – 2002 | AR |
796 HYPERMOTARD/MONSTER | 796cc | 2010 – 2014 | AR |
800 SUPERSPORT | 800cc | 2003 – 2004 | AR |
821 HYPERMOTARD/HYPERSTRADA/ MONSTER | 821cc | 2013 – 2015 | AR |
848 EVO/STREETFIGHTER | 848cc | 2008 – 2015 | AR |
899 PANIGALE | 899cc | 2014 – 2015 | AR |
900 SUPERSPORT | 900cc | 1998 – 2002 | AR |
939 HYPERMOTARD/HYPERSTRADA | 939cc | 2016 | AR |
ST2 | 944cc | 1997 – 2003 | AR |
959 PANIGALE ABS | 959cc | 2016 | AR |
ST3 | 992cc | 2004 – 2007 | AR |
ST4 | 916cc | 1999 – 2005 | AR |
999 S/R/ R FILA | 999cc | 2003 – 2006 | AR |
MULTISTRADA 1000 DS | 992cc | 2002 – 2006 | AR |
SUPERSPORT 1000 DS | 992cc | 2003 – 2006 | AR |
1098 S/S-MULTICOLORE/R | 1098cc | 2007 – 2009 | AR |
HYPERMOTARD 1100 | 1098cc | 2007 – 2009 | AR |
MULTISTRADA 1100 | 1078cc | 2007 – 2009 | AR |
1100 MONSTER | 1100cc | 2009 – 2013 | AR |
1100 STREETFIGHTER | 1099cc | 2009 – 2013 | AR |
1100 EVO HYPERMOTARD/EVO | 1100cc | 2010 – 2013 | AR |
1198 S/R/S CORSE/R CORSE/SP | 1198cc | 2009 – 2011 | AR |
1199 PANIGALE | 1199cc | 2012 – 2014 | AR |
1200 MONSTER | 1200cc | 2014 – 2015 | AR |
1200 MULTISTRADA | 1200cc | 2010 – 2014 | AR |
1299 PANIGALE R/S | 1299cc | 2015 | AR |
GENERIC | |||
Modèle | Cylindrée | Année(s) | Montage |
GRS 600 | 600cc | 2013 – 2014 | AR |
GILERA | |||
Modèle | Cylindrée | Année(s) | Montage |
NEXUS 500 | 500cc | 2003 – 2011 | AR |
GOGORO | |||
Modèle | Cylindrée | Année(s) | Montage |
SMART SCOOTER | 2015 – 2017 | AV | |
HONDA | |||
Modèle | Cylindrée | Année(s) | Montage |
RC 213 V-S | 213cc | 2015 | AR |
HOREX | |||
Modèle | Cylindrée | Année(s) | Montage |
VR6 CLASSIC | 2013 – 2014 | AR | |
VR6 ROADSTER | 2011 – 2014 | AR | |
KAWASAKI | |||
Modèle | Cylindrée | Année(s) | Montage |
H2 NINJA | 2015 – 2016 | AR | |
H2 R NINJA | 2015 – 2016 | AR | |
KEEWAY | |||
Modèle | Cylindrée | Année(s) | Montage |
SILVERBLADE 125/150/250 | 125cc/150cc/250cc | 2007 | AR |
KTM | |||
Modèle | Cylindrée | Année(s) | Montage |
RC8 | 1190cc | 2008 – 2011 | AR |
RC8 R | 1190cc | 2009 – 2015 | AR |
SUPERDUKE R | 1290cc | 2014 – 2015 | AR |
LAVERDA | |||
Modèle | Cylindrée | Année(s) | Montage |
SFC 1000 | 998cc | 2003 – 2004 | AR |
MALAGUTI | |||
Modèle | Cylindrée | Année(s) | Montage |
NKD 50 DRAGON | 50cc | 2005 – 2009 | AV |
DRAKON S | 2006 | AV | |
MBK | |||
Modèle | Cylindrée | Année(s) | Montage |
VP 125 CITYLINER | 125cc | 2008 – 2010 | AR |
XQ 125 THUNDER | 125cc | 2001 – 2003 | AR |
YP 125 D SKYLINER | 125cc | 2000 – 2010 | AR |
YP 125 SKYCRUISER | 125cc | 2006 – 2010 | AR |
MONDIAL | |||
Modèle | Cylindrée | Année(s) | Montage |
PIEGA 1000 | 999cc | 2003 – 2004 | AR |
EVO | 2004 | AR | |
MOTO GUZZI | |||
Modèle | Cylindrée | Année(s) | Montage |
BREVA | 750cc | 2003 – 2007 | AR |
NEVADA | 750cc | 2002 – 2015 | AR |
V7 CLASSIC/CAFE/RACER | 750cc | 2008 – 2012 | AR |
MGS-01 CORSA | 1000cc | 2004 – 2007 | AR |
CALIFORNIA EV | 1100cc | 1998 – 2000 | AR |
V BREVA | 1100cc | 2004 | AR |
FIONDA | 1100cc | 2005 | AR |
MOTO MORINI | |||
Modèle | Cylindrée | Année(s) | Montage |
CORSARO 1200 | 1200cc | 2005 – 2010 | AR |
9 1/2 | 1200cc | 2006 – 2010 | AR |
CORSARO AVIO | 2008 | AR | |
REBELLO 1200 GIUBILEO | 1200cc | 2012 – 2013 | AR |
SCRAMBLER 1200 | 1200cc | 2008 – 2009 | AR |
1200 SPORT | 1200cc | 2008 – 2010 | AR |
MV | |||
Modèle | Cylindrée | Année(s) | Montage |
F3 | 675cc | 2012 – 2015 | AR |
BRUTALE 675 | 675cc | 2012 – 2015 | AR |
BRUTALE 800 | 800cc | 2012 – 2015 | AR |
RIVALE 800 | 800cc | 2014 – 2015 | AR |
F3 800 | 800cc | 2013 – 2015 | AR |
TURISMO VELOCE 800 | 800cc | 2014 – 2015 | AR |
NORTON | |||
Modèle | Cylindrée | Année(s) | Montage |
COMMANDO | 961cc | 2010 – 2015 | AR |
PETRONAS | |||
Modèle | Cylindrée | Année(s) | Montage |
FP1 | 2005 | AR | |
PEUGEOT | |||
Modèle | Cylindrée | Année(s) | Montage |
SPEEDFIGHT 3 50 | 50cc | 2009 – 2015 | AR |
SPEEDFIGHT 4 50 | 50cc | 2015 | AR |
DJANGO HERITAGE 4T 125 | 125cc | 2014 – 2015 | AR |
SPEEDFIGHT 3 125 | 125cc | 2014 – 2015 | AV |
DJANGO HERITAGE 4T 150 | 150cc | 2014 – 2015 | AR |
PIAGGIO | |||
Modèle | Cylindrée | Année(s) | Montage |
X8 125 | 125cc | 2004 – 2005 | AR |
X9 125 | 125cc | 2000 – 2007 | AV & AR |
X9 180 AMALFI | 180cc | 2000 – 2003 | AV & AR |
X8 200 | 200cc | 2004 – 2005 | AR |
X9 200 | 200cc | 2002 – 2004 | AV & AR |
X9 250 | 250cc | 2000 – 2004 | AV & AR |
BEVERLY TOURER 400 | 400cc | 2008 – 2009 | AV & AR |
BEVERLY 500 | 500cc | 2002 – 2012 | AV & AR |
X9 500 | 500cc | 2000 – 2007 | AR |
RIEJU | |||
Modèle | Cylindrée | Année(s) | Montage |
TANGO 50 2T | 50cc | 2007 – 2012 | AV |
MRT-PRO | 50cc | 2009 – 2015 | AV |
MARATHON PRO | 125cc | 2009 – 2015 | AV |
RS3 NKD 50 | 50cc | 2012 – 2015 | AV |
CITY LINE 125 | 125cc | 2013 – 2015 | AR |
SMX 125 | 125cc | 2007 – 2008 | AV |
TANGO 125 | 125cc | 2006 – 2010 | AV |
RS3NKD 125 | 125cc | 2011 – 2015 | AV |
MARATHON 200 PRO SM | 200cc | 2011 – 2015 | AV |
TANGO 250 | 250cc | 2008 – 2011 | AV |
CITY LINE 300 | 300cc | 2014 – 2015 | AR |
SINNIS | |||
Modèle | Cylindrée | Année(s) | Montage |
ECOCITY 125 | 125cc | 2007 – 2009 | AR |
SUZUKI | |||
Modèle | Cylindrée | Année(s) | Montage |
UH 125 K2/K3/K4/K5/K6 BURGMAN | 125cc | 2002 – 2006 | AR |
TOMOS | |||
Modèle | Cylindrée | Année(s) | Montage |
SM 125 F | 125cc | 2005 – 2008 | AV |
VECTRIX | |||
Modèle | Cylindrée | Année(s) | Montage |
VX-3 Li+ | 2012 – 2013 | AV | |
VOXON | |||
Modèle | Cylindrée | Année(s) | Montage |
CAFE RACER | 2006 | AR | |
RADSTER | 2006 | AR | |
W.K. BIKES | |||
Modèle | Cylindrée | Année(s) | Montage |
WK GTR 50 2T | 50cc | 2010 – 2014 | AV |
WK 125 SC 4T | 125cc | 2010 – 2014 | AR |
WK JETMAX 250cc 4T | 250cc | 2010 – 2014 | AR |
YAMAHA | |||
Modèle | Cylindrée | Année(s) | Montage |
XQ 125/150 MAXTER | 125cc / 150cc | 2001 – 2003 | AR |
VP 125 X – CITY | 125cc | 2008 – 2015 | AR |
YP 125 MAJESTY | 125cc | 2001 – 2009 | AR |
YP 125 R X-MAX | 125cc | 2006 – 2016 | AR |
YP 125 R X-MAX SPORT | 125cc | 2011 – 2012 | AR |
YP 180 MAJESTY | 180cc | 2006 | AR |
VOXAN | |||
Modèle | Cylindrée | Année(s) | Montage |
CYCLOPE 1000 | 1000cc | 2002 | AR |
CAFE RACER 1000 | 1000cc | 2002 – 2008 | AR |
ROADSTER 1000 | 1000cc | 2002 – 2008 | AR |
BLACK MAGIC | 2004 – 2008 | AR | |
STREET SCRAMBLER | 2003 – 2008 | AR | |
VB1-EVO | 2003 – 2004 | AR | |
GTV 1200 | 1200cc | 2008 | AR |
Fiche Technique des plaquettes de frein 225100490 :
- Type : Organique (Standard)
- Certification : TÜV & ECE R90
- Montage : Avant & Arrière
- Conditionnement : Jeu de 2 plaquettes
- Utilisation : Route